Description
Product information
Additional details
| Operating System | Wear OS |
|---|---|
| Product Features | SpO2 Monitor,Sleep Monitor,Women Health Monitor,Alarm,Music Control,Touch Screen,Heart Rate Monitor,Water Resistant,Multiple Fitness Mode,Stress Monitor, |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Water Resistance Level | Water Resistant |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, Pedometer, Phone |
| Water Resistance Depth | 50 Metres |
| Language | English |
| Supported Satellite Navigation System | GPS |
| Controller Type | Touch Control, App Control |
| Metrics Measured | Blood Oxygen Monitor |
| Closure Type | Snap |
Style
| Shape | Rectangular |
|---|---|
| Colour | Black |
| Band Color | Black |
Battery
| Battery Capacity | 125 Milliamp Hours |
|---|---|
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 2 Weeks |
| Battery Charge Time | 1.5 Hours |
Display
| Screen Size Unit of Measure | 1.56 Inches |
|---|---|
| Display Type | AMOLED |
| Resolution | 152 x 486 pixels |
| Maximum Display Brightness | 450 Nit |
Measurements
| Band Width | 15 Millimetres |
|---|---|
| Item Weight Unit of Measure | 12.8 Grams |
| Item Dimensions | 19 x 48 x 12 Millimeters |
| Band Length | 219 Millimetres |
| Item Dimensions D x W x H | 13D x 19W x 13H Millimeters |
Feedback
Would you like to tell us about a lower price?
Item details
| Brand Name | XIAOMI |
|---|---|
| Target Audience | women |
| Age Range Description | Adult |
| Model Number | XMSH15HM |
| Box Contents | Fitness Band, Strap |
| Warranty Description | 6 Months manufacturer |
| Wearable Computer Type | Activity Tracker |
| UPC | 638479271234 715863663483 |
| Global Trade Identification Number | 06934177736384, 06941059636465 |
| Manufacturer | Shenzhen Yecon Industry Co. Ltd., Xiaomi |
| Packer Contact Information | Shenzhen Yecon Industry |
| Unit Count | 1 Count |
| Manufacturer Contact Information | Shenzhen Yecon Industry Co. Ltd. |
| Importer Contact Information | Xiaomi Technology India Pvt Ltd |
| Item Type Name | Fitness Bands |
| Best Sellers Rank |
|
| ASIN | B091G3FLL7 |
| Customer Reviews |
3.9 out of 5 stars |
Connectivity
| Connectivity Technology | USB |
|---|---|
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Communication Feature | Bluetooth |
| Sim Card Size | eSIM |
Compatibility
| Compatible Devices | Smartphone |
|---|---|
| Compatible Phone Models | All current smartphone models |
Memory & Storage
| Memory Storage Capacity | 12 GB |
|---|---|
| RAM Memory Installed | 16 GB |
User guide
| Waterproof Rating | IP21 |
|---|









Reviews
There are no reviews yet.